Disney World is designed to be enjoyed by people of all ages. What a lot of people want to know before their first Disney Vacation is what Disney World Ride Heights are in place and how it will affect their own family and what plans they might have to make in organizing their party so that everybody can enjoy the attractions at the parks. So let’s take a look at my Disney Ride Height Chart for Disney World.
Disney World Ride Height Chart – The Full List
Below is an extensive Disney Ride Height Chart of all the rides and attractions across all the parks at Walt Disney World along with their height restrictions. Although this is a full list you can look through each park and see exactly where you may or may not need to use the rider switch service.
Disney World Park | Ride/Attraction | Height Requirement |
---|---|---|
Magic Kingdom Park | ||
Astro Orbiter | Any height | |
The Barnstormer | 35 inches (89 cm) or taller | |
Big Thunder Mountain Railroad | 40 inches (102 cm) or taller | |
Buzz Lightyear’s Space Ranger Spin | Any height | |
Casey Jr. Splash ‘N’ Soak Station | Any height | |
Country Bear Jamboree | Any height | |
Dumbo the Flying Elephant | Any height | |
Enchanted Tales with Belle | Any height | |
Frontierland Shootin’ Arcade | Any height | |
The Hall of Presidents | Any height | |
Haunted Mansion | Any height | |
“it’s a small world” | Any height | |
Jungle Cruise | Any height | |
Liberty Square Riverboat | Any height | |
Mad Tea Party | Any height | |
The Magic Carpets of Aladdin | Any height | |
The Many Adventures of Winnie the Pooh | Any height | |
Mickey’s PhilharMagic | Any height | |
Monsters, Inc. Laugh Floor | Any height | |
Peter Pan’s Flight | Any height | |
A Pirate’s Adventure ~Treasures of the Seven Seas | Any height | |
Pirates of the Caribbean | Any height | |
Prince Charming Regal Carrousel | Any height | |
Seven Dwarfs Mine Train | 38 inches (97 cm) or taller | |
Space Mountain | 44 inches (113 cm) or taller | |
Splash Mountain | 40 inches (102 cm) or taller | |
Swiss Family Treehouse | Any height | |
Tomorrowland Speedway | 32 inches (82 cm) or taller | |
Tomorrowland Transit Authority People Mover | Any height | |
Tom Sawyer Island | Any height | |
Tron Lightcycle Run | 48 inches (122 cm) or taller | |
Under the Sea ~ Journey of the Little Mermaid | Any height | |
Carousel of Progress | Any height | |
Walt Disney’s Enchanted Tiki Room | Any height | |
Walt Disney World Railroad | Any height | |
Epcot | ||
Advanced Training Lab | Any height | |
The American Adventure | Any height | |
Disney & Pixar Short Film Festival | Any height | |
Frozen Ever After | Any height | |
Gran Fiesta Tour Starring The Three Caballeros | Any height | |
Guardians of the Galaxy: Cosmic Rewind | 42 inches (107 cm) or taller | |
Impressions de France | Any height | |
Journey into Imagination with Figment | Any height | |
Living with the Land | Any height | |
Mission: SPACE | 40 inches (102 cm) or taller | |
O Canada! | Any height | |
Reflections of China | Any height | |
Remy’s Ratatouille Adventure | Any height | |
The Seas with Nemo & Friends | Any height | |
Soarin’ Around the World | 40 inches (102 cm) or taller | |
Spaceship Earth | Any height | |
Test Track | 40 inches (102 cm) or taller | |
Turtle Talk with Crush | Any height | |
Hollywood Studios | ||
Alien Swirling Saucers | 32 inches (81 cm) or taller | |
Muppet*Vision 3D | Any height | |
Rock ‘n’ Roller Coaster Starring Aerosmith | 48 inches (122 cm) or taller | |
Slinky Dog Dash | 38 inches (97 cm) or taller | |
Star Tours – The Adventures Continue | 40 inches (102 cm) or taller | |
Toy Story Mania! | Any height | |
Millennium Falcon: Smugglers Run | 38 inches (97 cm) or taller | |
Rise of the Resistance | 40 inches (102 cm) or taller | |
Mickey and Minnie’s Runaway Railway | Any height | |
The Twilight Zone Tower of Terror™ | 40 inches (102 cm) or taller | |
Animal Kingdom | ||
Affection Section | Any height | |
Avatar Flight of Passage | 44 inches (112 cm) or taller | |
The Boneyard | Any height | |
Conservation Station | Any height | |
DINOSAUR | 40 inches (102 cm) or taller | |
Discovery Island Trails | Any height | |
Expedition Everest – Legend of the Forbidden Mountain | 44 inches (113 cm) or taller | |
Gorilla Falls Exploration Trail | Any height | |
It’s Tough to be a Bug! | Any height | |
Kali River Rapids | 38 inches (97 cm) or taller | |
Kilimanjaro Safaris | Any height | |
Maharajah Jungle Trek | Any height | |
Na’vi River Journey | Any height | |
Primeval Whirl | 48 inches (122 cm) or taller | |
Tree of Life | Any height | |
TriceraTop Spin | Any height | |
Wildlife Express Train | Any height | |
Disney’s Blizzard Beach Water Park | ||
Chairlift | 32 inches (82 cm) or taller | |
Cross Country Creek | Any height | |
Downhill Double Dipper | 48 inches (122 cm) or taller | |
Melt-Away Bay | Any height | |
Runoff Rapids | Any height | |
Ski Patrol Training Camp | Any height | |
Slush Gusher | 48 inches (122 cm) or taller | |
Snow Stormers | Any height | |
Summit Plummet | 48 inches (122 cm) or taller | |
Teamboat Springs | Any height | |
Tike’s Peak | Children 48 inches (122 cm) and under | |
Toboggan Racers | Any height | |
Disney’s Typhoon Lagoon Water Park | ||
Bay Slides | Children 60 inches (152 cm) and under | |
Castaway Creek | Any height | |
Crush ‘n’ Gusher | 48 inches (122 cm) or taller | |
Gangplank Falls | Any height | |
Humunga Kowabunga | 48 inches (122 cm) or taller | |
Keelhaul Falls | Any height | |
Ketchakiddee Creek | Children 48 inches (122 cm) and under | |
Mayday Falls | Any height | |
Miss Adventure Falls | Any height | |
Storm Slides | Any height | |
Surf Pool | Any height |
With 4 parks and so many attractions there are a variety of height restrictions across Walt Disney World Resort. The main big ticket rides that you may need to think about especially if you have smaller children in your party are:
Big Ticket Ride Heights at Magic Kingdom:
- Big Thunder Mountain Railroad – Guests must be 40 inches or taller
- Seven Dwarfs Mine Train – Guests must be 38 inches or taller
- Space Mountain – Guests must be 44 inches or taller
- Splash Mountain – Guests must be 40 inches or taller
- Tron Lightcycle Run – Guest must be 48 inches or taller
Big Ticket Ride Heights at Epcot:
- Guardians of the Galaxy: Cosmic Rewind – Guests must be 42 inches or taller
- Mission: SPACE – Guests must be 40 inches or taller
- Soarin’ Around the World – Guests must be 40 inches or taller
- Test Track – Guests must be 40 inches or taller
- Frozen Ever After – Guests can be any height
Big Ticket Ride Heights at Disney’s Hollywood Studios:
- Rock ‘n’ Roller Coaster Starring Aerosmith – Guests must be 48 inches or taller
- Slinky Dog Dash – Guests must be 38 inches or taller
- Star Tours – The Adventures Continue – Guests must be 40 inches or taller
- Millennium Falcon: Smugglers Run – Guests must be 38 inches or taller
- Rise of the Resistance – Guests must be 40 inches or taller
- Mickey and Minnie’s Runaway Railway – Guests can be any height
- The Hollywood Tower of Terror – Guests must be 40 inches or taller
Big Ticket Ride Heights Disney’s Animal Kingdom:
- Avatar Flight of Passage – Guests must be 44 inches or taller
- DINOSAUR – Guests must be 40 inches or taller
- Expedition Everest – Guests must be 44 inches or taller
- Kali River Rapids – Guests must be 38 inches or taller
- Primeval Whirl – Guests must be 48 inches or taller
How Strict Are the Ride Heights at Walt Disney World?
I would say that the height requirement rules are strict throughout all of the parks, but this is a good thing as it ensures everybody is safe during their Disney World trip. Cast members will check anybody that may look close to the height limit and if they fall under the height limit, they will not be allowed to board the ride. I have found in the past when my children were younger that they were checked at the beginning of a ride line and then later on in the ride line, just before boarding so, be aware that children close to the height limit will be checked constantly. There is no system in place for getting checked once and then being OK for the rest of the day.
Walt Disney World Rider Switch Service
A rider switch service is offered at several attractions across Disney World. If you have a child who doesn’t meet the height limit, or you have a party member that doesn’t want to ride a certain attraction you can make a cast member aware and an adult can wait with the non-riders whilst part of your group rides the attraction. When an adult returns to the party having had their turn on the attraction the adult that was waiting can then take their turn. Definitely something worth looking into if you have smaller children to think about but want to ride some of the bigger rides such as Space Mountain. Rider Switch works as the steps below:
- Your group must have at least three people and one of them is too short for the ride (e.g. two parents and a small child).
- Separate your party into two groups —Group 1 and Group 2.
- Approach the Cast Member outside the line to the ride with everyone (Groups 1 and 2).
- Group 1 will be told to get in line for the ride.
- Group 2 stays with the person too short to ride and has their MagicBands/tickets scanned and are given a digital return time similar to a FastPass reservation.
- When the return time comes up Group 2 can skip the line via the FastPass+ queue and Group 1 waits with the person too short to ride.
Required Heights at Walt Disney World Water Parks
Also, be aware that there are height restrictions at both the water parks. Obviously small children won’t be able to ride a large water slide like the Slusher Gusher at Blizzard Beach but there are height restrictions for things you might not think about like the chair lifts. Again, all the restrictions are listed at the end of this post.
Disney World Ride Height Chart & Your Vacation
I hope you have found my Disney World Ride Height Chart helpful when it comes to planning for the Disney World ride heights and requirements for your family and Disney World vacation. Please do feel free to share the article on social media.
You can find a full FAQ on the Disney World website here.
If you would like our Free Disney World Parks Guide and want to keep up to date with our latest content and the latest Disney World news you can sign up to our newsletter here.
For more helpful Disney World articles take a look at our posts by clicking the links below.
- Find out about the new Disney Genie App and Disney Genie+ here.
- Disney World Planning Posts
- Park Guides and Articles
- Rides and Attractions
Thanks for stopping by.
Darren